Is owner
View only
Upload & Edit

2 SMC Structures Site Survey Data

by Naidu 1,273 KB • 7 files

Report Abuse
Download as Zip
Add to my account
 
Name Size Date Added Add to account
2 SP @ 4.525
3 UT @ 4.875
4 UT @ 5.425 or 5.435
5 UT @ 5.600 or 5.640
6 Inlet 5.800 or 5.690
7 DLRB @ 6.225 or 6.266
9 Inlet @ 6.700 or 6.800
10 SLRB 7.200 or 7.221
11 SP @ 7.475 or 7.309
13 Inlet @ 8.300 or 8.400
16 SLRB @ 9.500 or 9.575
17 SP @ 9.800
19 SLRB @ 10.550 or 10.540
20 SP @ 10.900 or10.960
23 SP @ 11.750 or 11.670
24.SLRB@ 11.775  or 11.675
26 SP @ 12.675 or 12.695
28 Syphon 13.350 or 13.267
29 DLRB @ 13.500 or 13.400
30 SP @ 13.575 or 13.620
31 DLRB @ 13.925 or 13.837
32 Inlet @ 14.500 or 14.365
34 SLRB @ 14.675 or 14.582
35 SP @ 15.900 or 15.808
37 SLRB @ 16.500 or 16.330
38 UT @ 17.225 or 17.006
39 DLRB @ 17.500 or 17.380

Check out files at my 4shared folder 2 SMC Structures Site Survey Data

1 2 Next
We Use Cookies. 4shared uses cookies and other tracking technologies to understand where our visitors are coming from and improve your browsing experience on our Website. By using our Website, you consent to our use of cookies and other tracking technologies. Change my preferences
I Agree